Page 11 of 13
Re: The Official "What's Your Gas Mileage?" Thread
Posted: Sat Sep 06, 2014 12:08 pm
by vibenvy
My mom's last 5 fillups (most recent in red):
Date - Odometer - Miles - Gallons - Price - MPG - City %
07.18.14 – 51,334 – 340.7 – 11.262 - $3.39 – 30.252 – 50%
07.27.14 – 51,612 – 277.3 – 9.551 - $3.32 – 29.034 – 50%
08.10.14 – 51,920 – 308.2 – 10.549 - $3.39 – 29.216 – 50%
08.24.14 – 52,144 – 223.9 – 8.712 - $3.46 – 25.700 – 50%
09.05.14 – 52,466 – 322.1 – 10.896 - $3.59 – 29.561 – 50%
All Time = Fillups: 157 | Miles: 41,139.1 | Gallons: 1513.791 | Avg. MPG: 27.176 | Cost: $5130.80
My last 5 fillups (most recent in red):
Date - Odometer - Miles - Gallons - Price - MPG - City %
07.19.14 – 51,288 – 271.0 – 9.346 - $3.39 – 28.996 – 50%
07.31.14 – 51,613 – 324.6 – 10.769 - $3.32 – 30.142 – 50%
08.12.14 – 51,894 – 281.0 – 9.787 - $3.39 – 28.712 – 50%
08.24.14 – 52,208 – 314.3 – 10.603 - $3.46 – 29.643 – 50%
09.06.14 – 52,500 – 292.1 – 9.723 - $3.39 – 30.042 – 50%
All Time = Fillups: 149 | Miles: 40,282.2 | Gallons: 1434.006 | Avg. MPG: 28.091 | Cost: $4888.92
Re: The Official "What's Your Gas Mileage?" Thread
Posted: Sat Sep 13, 2014 5:55 pm
by vibenvy
My mom's last 5 fillups (most recent in red):
Date - Odometer - Miles - Gallons - Price - MPG - City %
07.27.14 – 51,612 – 277.3 – 9.551 - $3.32 – 29.034 – 50%
08.10.14 – 51,920 – 308.2 – 10.549 - $3.39 – 29.216 – 50%
08.24.14 – 52,144 – 223.9 – 8.712 - $3.46 – 25.700 – 50%
09.05.14 – 52,466 – 322.1 – 10.896 - $3.59 – 29.561 – 50%
09.13.14 – 52,759 – 293.3 – 10.544 - $3.39 – 27.817 – 50%
All Time = Fillups: 158 | Miles: 41,432.4 | Gallons: 1524.335 | Avg. MPG: 27.181 | Cost: $5166.54
Re: The Official "What's Your Gas Mileage?" Thread
Posted: Sat Sep 13, 2014 7:00 pm
by jayoldschool
Base 2004 FWD 5 speed
645 km 42.2L 6.54L/100km (36mpg), rural mixed driving (think 80kph limit, with stop signs every few km).
I'm very happy. I gave up a 2000 Jetta TDI for this Vibe, and I knew I would not get as good mileage. So, I've been driving like a grandma. Shifting max 2500 rpm, cruise when I can, no AC use, top speed max 110kph on the highway. I track mileage closely, I'll post every tank.
Re: The Official "What's Your Gas Mileage?" Thread
Posted: Sat Sep 20, 2014 12:49 pm
by vibenvy
My last 5 fillups (most recent in red):
Date - Odometer - Miles - Gallons - Price - MPG - City %
07.31.14 – 51,613 – 324.6 – 10.769 - $3.32 – 30.142 – 50%
08.12.14 – 51,894 – 281.0 – 9.787 - $3.39 – 28.712 – 50%
08.24.14 – 52,208 – 314.3 – 10.603 - $3.46 – 29.643 – 50%
09.06.14 – 52,500 – 292.1 – 9.723 - $3.39 – 30.042 – 50%
09.19.14 – 52,789 – 288.2 – 9.909 - $3.35 – 29.085 – 50%
All Time = Fillups: 150 | Miles: 40,570.4 | Gallons: 1443.915 | Avg. MPG: 28.097 | Cost: $4922.12
Re: The Official "What's Your Gas Mileage?" Thread
Posted: Sat Sep 20, 2014 4:29 pm
by jayoldschool
Recent in red.
645 km 42.2L 6.54L/100km (36mpg)
649 km 39.92L 6.15L/100km (38.25mpg)
Very happy. I may be able to hit 40mpg. Should be easy with pure highway.
Re: The Official "What's Your Gas Mileage?" Thread
Posted: Sat Sep 27, 2014 5:10 am
by vibenvy
My mom's last 5 fillups (most recent in red):
Date - Odometer - Miles - Gallons - Price - MPG - City %
08.10.14 – 51,920 – 308.2 – 10.549 - $3.39 – 29.216 – 50%
08.24.14 – 52,144 – 223.9 – 8.712 - $3.46 – 25.700 – 50%
09.05.14 – 52,466 – 322.1 – 10.896 - $3.59 – 29.561 – 50%
09.13.14 – 52,759 – 293.3 – 10.544 - $3.39 – 27.817 – 50%
09.25.14 – 53,051 – 291.2 – 10.641 - $3.31 – 27.366 – 50%
All Time = Fillups: 159 | Miles: 41,723.6 | Gallons: 1534.976 | Avg. MPG: 27.182 | Cost: $5201.76
Re: The Official "What's Your Gas Mileage?" Thread
Posted: Thu Oct 02, 2014 4:51 pm
by vibenvy
My last 5 fillups (most recent in red):
Date - Odometer - Miles - Gallons - Price - MPG - City %
08.12.14 – 51,894 – 281.0 – 9.787 - $3.39 – 28.712 – 50%
08.24.14 – 52,208 – 314.3 – 10.603 - $3.46 – 29.643 – 50%
09.06.14 – 52,500 – 292.1 – 9.723 - $3.39 – 30.042 – 50%
09.19.14 – 52,789 – 288.2 – 9.909 - $3.35 – 29.085 – 50%
10.02.14 – 53,083 – 294.2 – 9.844 - $3.29 – 29.886 – 50%
All Time = Fillups: 151 | Miles: 40,864.6 | Gallons: 1453.759 | Avg. MPG: 28.11 | Cost: $4954.51
Re: The Official "What's Your Gas Mileage?" Thread
Posted: Thu Oct 02, 2014 5:02 pm
by jayoldschool
Forgot to post the latest one. More city, with AC usage. You can really see the difference!
590km, 44.4L, 7.52L/100km. 31.27mpg. Still pretty good.
Re: The Official "What's Your Gas Mileage?" Thread
Posted: Sun Oct 12, 2014 4:38 pm
by vibenvy
My mom's last 5 fillups (most recent in red):
Date - Odometer - Miles - Gallons - Price - MPG - City %
08.24.14 – 52,144 – 223.9 – 8.712 - $3.46 – 25.700 – 50%
09.05.14 – 52,466 – 322.1 – 10.896 - $3.59 – 29.561 – 50%
09.13.14 – 52,759 – 293.3 – 10.544 - $3.39 – 27.817 – 50%
09.25.14 – 53,051 – 291.2 – 10.641 - $3.31 – 27.366 – 50%
10.11.14 – 53,320 – 269.4 – 10.634 - $3.19 – 25.334 – 50%
All Time = Fillups: 160 | Miles: 41,993.0 | Gallons: 1545.610 | Avg. MPG: 27.169 | Cost: $5235.68
My last 5 fillups (most recent in red):
Date - Odometer - Miles - Gallons - Price - MPG - City %
08.24.14 – 52,208 – 314.3 – 10.603 - $3.46 – 29.643 – 50%
09.06.14 – 52,500 – 292.1 – 9.723 - $3.39 – 30.042 – 50%
09.19.14 – 52,789 – 288.2 – 9.909 - $3.35 – 29.085 – 50%
10.02.14 – 53,083 – 294.2 – 9.844 - $3.29 – 29.886 – 50%
10.12.14 – 53,372 – 288.7 – 9.867 - $3.19 – 29.259 – 50%
All Time = Fillups: 152 | Miles: 41,153.3 | Gallons: 1463.626 | Avg. MPG: 28.117 | Cost: $4985.99
Re: The Official "What's Your Gas Mileage?" Thread
Posted: Mon Oct 13, 2014 8:41 pm
by 396
05 base, first 2 tanks 30 & 34 mpg. 80 mile RT commute mostly freeway with some stop & go. Pretty happy so far. Will inflate tires to 38 & see if it improves a bit.
Edit 10-22-14 third tank 26.5! This was working at it though, trying to keep below 60. Filled up at 375 miles, could have easily made 400. I drive 400 miles/week just commuting, so the $$ savings adds up. Still have not yet increased the tire pressure.
Re: The Official "What's Your Gas Mileage?" Thread
Posted: Sat Oct 25, 2014 3:57 am
by vibenvy
My mom's last 5 fillups (most recent in red):
Date - Odometer - Miles - Gallons - Price - MPG - City %
09.05.14 – 52,466 – 322.1 – 10.896 - $3.59 – 29.561 – 50%
09.13.14 – 52,759 – 293.3 – 10.544 - $3.39 – 27.817 – 50%
09.25.14 – 53,051 – 291.2 – 10.641 - $3.31 – 27.366 – 50%
10.11.14 – 53,320 – 269.4 – 10.634 - $3.19 – 25.334 – 50%
10.24.14 – 53,611 – 291.1 – 10.719 - $2.99 – 27.157 – 50%
All Time = Fillups: 161 | Miles: 42,284.1 | Gallons: 1556.329 | Avg. MPG: 27.169 | Cost: $5267.73
Re: The Official "What's Your Gas Mileage?" Thread
Posted: Wed Oct 29, 2014 3:51 pm
by vibenvy
My last 5 fillups (most recent in red):
Date - Odometer - Miles - Gallons - Price - MPG - City %
09.06.14 – 52,500 – 292.1 – 9.723 - $3.39 – 30.042 – 50%
09.19.14 – 52,789 – 288.2 – 9.909 - $3.35 – 29.085 – 50%
10.02.14 – 53,083 – 294.2 – 9.844 - $3.29 – 29.886 – 50%
10.12.14 – 53,372 – 288.7 – 9.867 - $3.19 – 29.259 – 50%
10.28.14 – 53,646 – 273.9 – 9.828 - $2.94 – 27.869 – 50%
All Time = Fillups: 153 | Miles: 41,427.2 | Gallons: 1473.454 | Avg. MPG: 28.116 | Cost: $5014.88
Re: The Official "What's Your Gas Mileage?" Thread
Posted: Sat Nov 01, 2014 7:22 am
by vibenvy
My mom's last 5 fillups (most recent in red):
Date - Odometer - Miles - Gallons - Price - MPG - City %
09.13.14 – 52,759 – 293.3 – 10.544 - $3.39 – 27.817 – 50%
09.25.14 – 53,051 – 291.2 – 10.641 - $3.31 – 27.366 – 50%
10.11.14 – 53,320 – 269.4 – 10.634 - $3.19 – 25.334 – 50%
10.24.14 – 53,611 – 291.1 – 10.719 - $2.99 – 27.157 – 50%
10.31.14 – 53,884 – 272.9 – 9.012 - $2.94 – 30.282 – 50%
All Time = Fillups: 162 | Miles: 42,557.0 | Gallons: 1565.341 | Avg. MPG: 27.187 | Cost:$5294.23
My last 5 fillups (most recent in red):
Date - Odometer - Miles - Gallons - Price - MPG - City %
09.19.14 – 52,789 – 288.2 – 9.909 - $3.35 – 29.085 – 50%
10.02.14 – 53,083 – 294.2 – 9.844 - $3.29 – 29.886 – 50%
10.12.14 – 53,372 – 288.7 – 9.867 - $3.19 – 29.259 – 50%
10.28.14 – 53,646 – 273.9 – 9.828 - $2.94 – 27.869 – 50%
11.01.14 – 53,977 – 331.3 – 11.229 - $2.94 – 29.504 – 50%
All Time = Fillups: 154 | Miles: 41,758.5 | Gallons: 1484.683 | Avg. MPG: 28.126 | Cost: $5047.89
Re: The Official "What's Your Gas Mileage?" Thread
Posted: Sat Nov 15, 2014 1:56 pm
by vibenvy
My last 5 fillups (most recent in red):
Date - Odometer - Miles - Gallons - Price - MPG - City %
10.02.14 – 53,083 – 294.2 – 9.844 - $3.29 – 29.886 – 50%
10.12.14 – 53,372 – 288.7 – 9.867 - $3.19 – 29.259 – 50%
10.28.14 – 53,646 – 273.9 – 9.828 - $2.94 – 27.869 – 50%
11.01.14 – 53,977 – 331.3 – 11.229 - $2.94 – 29.504 – 50%
11.13.14 – 54,239 – 262.4 – 9.505 - $2.89 – 27.607 – 50%
All Time = Fillups: 155 | Miles: 42,020.9 | Gallons: 1494.188 | Avg. MPG: 28.123 | Cost: $5075.36
My mom's last 5 fillups (most recent in red):
Date - Odometer - Miles - Gallons - Price - MPG - City %
09.25.14 – 53,051 – 291.2 – 10.641 - $3.31 – 27.366 – 50%
10.11.14 – 53,320 – 269.4 – 10.634 - $3.19 – 25.334 – 50%
10.24.14 – 53,611 – 291.1 – 10.719 - $2.99 – 27.157 – 50%
10.31.14 – 53,884 – 272.9 – 9.012 - $2.94 – 30.282 – 50%
11.13.14 – 54,175 – 291.2 – 10.457 - $2.89 – 27.847 – 50%
All Time = Fillups: 163 | Miles: 42,848.2 | Gallons: 1575.798 | Avg. MPG: 27.191 | Cost: $5324.45
Re: The Official "What's Your Gas Mileage?" Thread
Posted: Sat Nov 15, 2014 4:03 pm
by Fever
First mileage calculation for my new to me '07 Vibe base. 34.8 Imp mpg. Even mix of town and country driving. Pretty happy with that.
Re: The Official "What's Your Gas Mileage?" Thread
Posted: Sun Nov 23, 2014 5:53 am
by Fever
Second fill up with the '07. Did a little more highway driving and it shows. 37.5 imp mpg, 7.5 L/100km. Up from 34.8 / 8.1 So far so good.
Re: The Official "What's Your Gas Mileage?" Thread
Posted: Thu Nov 27, 2014 9:40 am
by vibenvy
My mom's last 5 fillups (most recent in red):
Date - Odometer - Miles - Gallons - Price - MPG - City %
10.11.14 – 53,320 – 269.4 – 10.634 - $3.19 – 25.334 – 50%
10.24.14 – 53,611 – 291.1 – 10.719 - $2.99 – 27.157 – 50%
10.31.14 – 53,884 – 272.9 – 9.012 - $2.94 – 30.282 – 50%
11.13.14 – 54,175 – 291.2 – 10.457 - $2.89 – 27.847 – 50%
11.26.14 – 54,439 – 263.2 – 10.521 - $2.77 – 25.017 – 50%
All Time = Fillups: 164 | Miles: 43,111.4 | Gallons: 1586.319 | Avg. MPG: 27.177 | Cost: $5353.59
My last 5 fillups (most recent in red):
Date - Odometer - Miles - Gallons - Price - MPG - City %
10.12.14 – 53,372 – 288.7 – 9.867 - $3.19 – 29.259 – 50%
10.28.14 – 53,646 – 273.9 – 9.828 - $2.94 – 27.869 – 50%
11.01.14 – 53,977 – 331.3 – 11.229 - $2.94 – 29.504 – 50%
11.13.14 – 54,239 – 262.4 – 9.505 - $2.89 – 27.607 – 50%
11.27.14 – 54,494 – 254.6 – 9.845 - $2.72 – 25.861 – 50%
All Time = Fillups: 156 | Miles: 42,275.5 | Gallons: 1504.033 | Avg. MPG: 28.108 | Cost: $5102.14
Re: The Official "What's Your Gas Mileage?" Thread
Posted: Sun Dec 07, 2014 2:36 pm
by vibenvy
My mom's last 5 fillups (most recent in red):
Date - Odometer - Miles - Gallons - Price - MPG - City %
10.24.14 – 53,611 – 291.1 – 10.719 - $2.99 – 27.157 – 50%
10.31.14 – 53,884 – 272.9 – 9.012 - $2.94 – 30.282 – 50%
11.13.14 – 54,175 – 291.2 – 10.457 - $2.89 – 27.847 – 50%
11.26.14 – 54,439 – 263.2 – 10.521 - $2.77 – 25.017 – 50%
12.02.14 – 54,687 – 248.6 – 8.634 - $2.67 – 28.793 – 50%
All Time = Fillups: 165 | Miles: 43,360.0 | Gallons: 1594.953 | Avg. MPG: 27.186 | Cost: $5376.64
Re: The Official "What's Your Gas Mileage?" Thread
Posted: Sun Dec 07, 2014 9:08 pm
by lannvouivre
Got 21 mpg last fillup in the Pity Cruiser, vs. 17 mpg prior (13.5 gallons to 240 miles....yeeeeaaaah)
Re: The Official "What's Your Gas Mileage?" Thread
Posted: Sat Dec 13, 2014 6:10 am
by vibenvy
My last 5 fillups (most recent in red):
Date - Odometer - Miles - Gallons - MPG - City %
10.28.14 – 53,646 – 273.9 – 9.828 - $2.94 – 27.869 – 50%
11.01.14 – 53,977 – 331.3 – 11.229 - $2.94 – 29.504 – 50%
11.13.14 – 54,239 – 262.4 – 9.505 - $2.89 – 27.607 – 50%
11.27.14 – 54,494 – 254.6 – 9.845 - $2.72 – 25.861 – 50%
12.11.14 – 54,733 – 239.4 – 8.991 - $2.56 – 26.627 – 50%
All Time = Fillups: 157 | Miles: 42,514.9 | Gallons: 1513.024 | Avg. MPG: 28.099 | Cost: $5125.16
Re: The Official "What's Your Gas Mileage?" Thread
Posted: Sun Dec 21, 2014 4:04 pm
by vibenvy
My last 5 fillups (most recent in red):
Date - Odometer - Miles - Gallons - Price - MPG - City %
11.01.14 – 53,977 – 331.3 – 11.229 - $2.94 – 29.504 – 50%
11.13.14 – 54,239 – 262.4 – 9.505 - $2.89 – 27.607 – 50%
11.27.14 – 54,494 – 254.6 – 9.845 - $2.72 – 25.861 – 50%
12.11.14 – 54,733 – 239.4 – 8.991 - $2.56 – 26.627 – 50%
12.20.14 – 54,976 – 242.2 – 9.202 - $2.29 – 26.320 – 50%
All Time = Fillups: 158 | Miles: 42,757.1 | Gallons: 1522.226 | Avg. MPG: 28.089 | Cost: $5146.23
My mom's last 5 fillups (most recent in red):
Date - Odometer - Miles - Gallons - Price - MPG - City %
10.31.14 – 53,884 – 272.9 – 9.012 - $2.94 – 30.282 – 50%
11.13.14 – 54,175 – 291.2 – 10.457 - $2.89 – 27.847 – 50%
11.26.14 – 54,439 – 263.2 – 10.521 - $2.77 – 25.017 – 50%
12.02.14 – 54,687 – 248.6 – 8.634 - $2.67 – 28.793 – 50%
12.20.14 – 54,955 – 267.7 – 11.144 - $2.29 – 24.022 – 50%
All Time = Fillups: 166 | Miles: 43,627.7 | Gallons: 1606.097 | Avg. MPG: 27.164 | Cost: $5402.16
Re: The Official "What's Your Gas Mileage?" Thread
Posted: Wed Dec 24, 2014 3:34 pm
by steel16s
Over 13 tanks, I've averaged 32.7 mpg.
Re: The Official "What's Your Gas Mileage?" Thread
Posted: Thu Jan 01, 2015 1:07 pm
by vibenvy
My mom's last 5 fillups (most recent in red):
Date - Odometer - Miles - Gallons - Price - MPG - City %
11.13.14 – 54,175 – 291.2 – 10.457 - $2.89 – 27.847 – 50%
11.26.14 – 54,439 – 263.2 – 10.521 - $2.77 – 25.017 – 50%
12.02.14 – 54,687 – 248.6 – 8.634 - $2.67 – 28.793 – 50%
12.20.14 – 54,955 – 267.7 – 11.144 - $2.29 – 24.022 – 50%
12.30.14 – 55,230 – 275.2 – 10.234 - $1.98 – 26.891 – 50%
2014 = Fillups: 33 | Miles: 9304.0 | Gallons: 337.301 | Avg. MPG: 27.584 | Cost: $1105.61
All Time = Fillups: 166 | Miles: 43,902.9 | Gallons: 1616.331 | Avg. MPG: 27.162 | Cost: $5422.42
My last 5 fillups (most recent in red):
Date - Odometer - Miles - Gallons - Price - MPG - City %
11.13.14 – 54,239 – 262.4 – 9.505 - $2.89 – 27.607 – 50%
11.27.14 – 54,494 – 254.6 – 9.845 - $2.72 – 25.861 – 50%
12.11.14 – 54,733 – 239.4 – 8.991 - $2.56 – 26.627 – 50%
12.20.14 – 54,976 – 242.2 – 9.202 - $2.29 – 26.320 – 50%
12.31.14 – 55,233 – 257.0 – 9.055 - $1.98 – 28.382 – 50%
2014 = Fillups: 33 | Miles: 9144.7 | Gallons: 322.929 | Avg. MPG: 28.318 | Cost: $1057.50
All Time = Fillups: 159 | Miles: 43,014.1 | Gallons: 1531.281 | Avg. MPG: 28.09 | Cost: $5164.16
Re: The Official "What's Your Gas Mileage?" Thread
Posted: Sun Jan 11, 2015 11:28 am
by vibenvy
My last 5 fillups (most recent in red):
Date - Odometer - Miles - Gallons - Price - MPG - City %
11.27.14 – 54,494 – 254.6 – 9.845 - $2.72 – 25.861 – 50%
12.11.14 – 54,733 – 239.4 – 8.991 - $2.56 – 26.627 – 50%
12.20.14 – 54,976 – 242.2 – 9.202 - $2.29 – 26.320 – 50%
12.31.14 – 55,233 – 257.0 – 9.055 - $1.98 – 28.382 – 50%
01.10.15 – 55,454 – 221.4 – 8.895 - $1.89 – 24.890 – 50%
All Time = Fillups: 160 | Miles: 43,235.5 | Gallons: 1540.176 | Avg. MPG: 28.072 | Cost: $5180.97
Re: The Official "What's Your Gas Mileage?" Thread
Posted: Sat Jan 17, 2015 6:03 am
by vibenvy
My mom's last 5 fillups (most recent in red):
Date - Odometer - Miles - Gallons - Price - MPG - City %
11.26.14 – 54,439 – 263.2 – 10.521 - $2.77 – 25.017 – 50%
12.02.14 – 54,687 – 248.6 – 8.634 - $2.67 – 28.793 – 50%
12.20.14 – 54,955 – 267.7 – 11.144 - $2.29 – 24.022 – 50%
12.30.14 – 55,230 – 275.2 – 10.234 - $1.98 – 26.891 – 50%
01.15.15 – 55,469 – 238.7 – 10.098 - $1.89 – 23.638 – 50%
All Time = Fillups: 167 | Miles: 44,141.6 | Gallons: 1626.429 | Avg. MPG: 27.14 | Cost: $5441.51
Re: The Official "What's Your Gas Mileage?" Thread
Posted: Sat Jan 24, 2015 4:54 am
by vibenvy
My mom's last 5 fillups (most recent in red):
Date - Odometer - Miles - Gallons - Price - MPG - City %
12.02.14 – 54,687 – 248.6 – 8.634 - $2.67 – 28.793 – 50%
12.20.14 – 54,955 – 267.7 – 11.144 - $2.29 – 24.022 – 50%
12.30.14 – 55,230 – 275.2 – 10.234 - $1.98 – 26.891 – 50%
01.15.15 – 55,469 – 238.7 – 10.098 - $1.89 – 23.638 – 50%
01.21.15 – 55,737 – 268.0 – 9.207 - $1.89 – 29.108 – 50%
All Time = Fillups: 168 | Miles: 44,409.6 | Gallons: 1635.636 | Avg. MPG: 27.151 | Cost: $5458.91
Re: The Official "What's Your Gas Mileage?" Thread
Posted: Sat Jan 24, 2015 7:00 am
by vibrologist
lannvouivre wrote:Got 21 mpg last fillup in the Pity Cruiser, vs. 17 mpg prior (13.5 gallons to 240 miles....yeeeeaaaah)

Those numbers closely match what I used to get with my previous ride: '03 Ford Windstar. Is that PT Cruiser all tuned up?
Re: The Official "What's Your Gas Mileage?" Thread
Posted: Sun Jan 25, 2015 3:18 pm
by vibenvy
My last 5 fillups (most recent in red):
Date - Odometer - Miles - Gallons - Price - MPG - City %
12.11.14 – 54,733 – 239.4 – 8.991 - $2.56 – 26.627 – 50%
12.20.14 – 54,976 – 242.2 – 9.202 - $2.29 – 26.320 – 50%
12.31.14 – 55,233 – 257.0 – 9.055 - $1.98 – 28.382 – 50%
01.10.15 – 55,454 – 221.4 – 8.895 - $1.89 – 24.890 – 50%
01.25.15 – 55,719 – 264.2 – 10.086 - $1.86 – 26.195 – 50%
All Time = Fillups: 161 | Miles: 43,499.7 | Gallons: 1550.262 | Avg. MPG: 28.06 | Cost: $5199.73
Re: The Official "What's Your Gas Mileage?" Thread
Posted: Sat Jan 31, 2015 6:51 am
by vibenvy
My mom's last 5 fillups (most recent in red):
Date - Odometer - Miles - Gallons - Price - MPG - City %
12.20.14 – 54,955 – 267.7 – 11.144 - $2.29 – 24.022 – 50%
12.30.14 – 55,230 – 275.2 – 10.234 - $1.98 – 26.891 – 50%
01.15.15 – 55,469 – 238.7 – 10.098 - $1.89 – 23.638 – 50%
01.21.15 – 55,737 – 268.0 – 9.207 - $1.89 – 29.108 – 50%
01.29.15 – 56,044 – 306.5 – 10.968 - $1.86 – 27.945 – 50%
All Time = Fillups: 169 | Miles: 44,716.1 | Gallons: 1646.604 | Avg. MPG: 27.157 | Cost: $5479.31
Re: The Official "What's Your Gas Mileage?" Thread
Posted: Sat Feb 07, 2015 7:08 am
by vibenvy
My last 5 fillups (most recent in red):
Date - Odometer - Miles - Gallons - Price - MPG - City %
12.20.14 – 54,976 – 242.2 – 9.202 - $2.29 – 26.320 – 50%
12.31.14 – 55,233 – 257.0 – 9.055 - $1.98 – 28.382 – 50%
01.10.15 – 55,454 – 221.4 – 8.895 - $1.89 – 24.890 – 50%
01.25.15 – 55,719 – 264.2 – 10.086 - $1.86 – 26.195 – 50%
02.03.15 – 55,952 – 233.2 – 8.985 - $1.94 – 25.954 – 50%
All Time = Fillups: 162 | Miles: 43,732.9 | Gallons: 1559.247 | Avg. MPG: 28.047 | Cost: $5217.16
Re: The Official "What's Your Gas Mileage?" Thread
Posted: Sun Feb 15, 2015 12:17 pm
by vibenvy
My last 5 fillups (most recent in red):
Date - Odometer - Mikes - Gallons - Price - MPG - City %
12.31.14 – 55,233 – 257.0 – 9.055 - $1.98 – 28.382 – 50%
01.10.15 – 55,454 – 221.4 – 8.895 - $1.89 – 24.890 – 50%
01.25.15 – 55,719 – 264.2 – 10.086 - $1.86 – 26.195 – 50%
02.03.15 – 55,952 – 233.2 – 8.985 - $1.94 – 25.954 – 50%
02.12.15 - 56,206 - 254.4 - 9.419 - $2.19 - 27.020 - 50%
All Time = Fillups: 163 | Miles: 43,987.4 | Gallons: 1568.666 | Avg. MPG: 28.041 | Cost: $5237.79
My mom's last 5 fillups (most recent in red):
Date - Odometer - Gallons - Price - MPG - City %
12.30.14 – 55,230 – 275.2 – 10.234 - $1.98 – 26.891 – 50%
01.15.15 – 55,469 – 238.7 – 10.098 - $1.89 – 23.638 – 50%
01.21.15 – 55,737 – 268.0 – 9.207 - $1.89 – 29.108 – 50%
01.29.15 – 56,044 – 306.5 – 10.968 - $1.86 – 27.945 – 50%
02.15.15 - 56,268 - 224.7 - 8.529 - $2.19 - 26.345 - 50%
All Time = Fillups: 170 | Miles: 44,940.8 | Gallons: 1655.133 | Avg. MPG: 27.152 | Cost $5497.99
Re: The Official "What's Your Gas Mileage?" Thread
Posted: Sat Feb 28, 2015 9:34 am
by vibenvy
My last 5 fillups (most recent in red):
Date - Odometer - Miles - Gallons - Price - MPG - City %
01.10.15 – 55,454 – 221.4 – 8.895 - $1.89 – 24.890 – 50%
01.25.15 – 55,719 – 264.2 – 10.086 - $1.86 – 26.195 – 50%
02.03.15 – 55,952 – 233.2 – 8.985 - $1.94 – 25.954 – 50%
02.12.15 – 56,206 – 254.5 – 9.419 - $2.19 – 27.020 – 50%
02.25.15 – 56,449 – 243.0 – 9.524 - $2.19 – 25.514 – 50%
All Time = Fillups: 164 | Miles: 44,230.4 | Gallons: 1578.190 | Avg. MPG: 28.026 | Cost: $5258.65
My mom's last 5 fillups (most recent in red):
Date - Odometer - Miles - Gallons - Price - MPG - City %
01.15.15 – 55,469 – 238.7 – 10.098 - $1.89 – 23.638 – 50%
01.21.15 – 55,737 – 268.0 – 9.207 - $1.89 – 29.108 – 50%
01.29.15 – 56,044 – 306.5 – 10.968 - $1.86 – 27.945 – 50%
02.15.15 – 56,268 – 224.7 – 8.529 - $2.19 – 26.345 – 50%
02.27.15 – 56,510 – 241.9 – 9.680 - $2.17 – 24.990 – 50%
All Time = Fillups: 171 | Miles: 45,182.7 | Gallons: 1664.813 | Avg. MPG: 27.14 | Cost: $5519.00
Re: The Official "What's Your Gas Mileage?" Thread
Posted: Sat Feb 28, 2015 11:41 am
by lannvouivre
Was getting 25-26 MPG mixed driving.
Mileage has come up to 27-28 MPG with 3000 miles on the rebuild.
Re: The Official "What's Your Gas Mileage?" Thread
Posted: Fri Mar 13, 2015 12:35 pm
by vibenvy
My last 5 fillups (most recent in red):
Date - Odometer - Miles - Gallons - Price - MPG - City %
01.25.15 – 55,719 – 264.2 – 10.086 - $1.86 – 26.195 – 50%
02.03.15 – 55,952 – 233.2 – 8.985 - $1.94 – 25.954 – 50%
02.12.15 – 56,206 – 254.5 – 9.419 - $2.19 – 27.020 – 50%
02.25.15 – 56,449 – 243.0 – 9.524 - $2.19 – 25.514 – 50%
03.13.15 - 56.680 - 230.6 - 9.152 - $2.27 - 25.197 - 50%
All Time = Fillups: 165 | Miles: 44,461.0 | Gallons: 1587.342 | Avg. MPG: 28.01 | Cost: $5279.43
Re: The Official "What's Your Gas Mileage?" Thread
Posted: Sat Mar 14, 2015 9:43 am
by 09vGT
19 MPG. 100% city.
Re: The Official "What's Your Gas Mileage?" Thread
Posted: Sat Mar 14, 2015 8:16 pm
by star_deceiver
09vGT wrote:19 MPG.
Ouch! With the quad in the back and cold cold winter I've been getting 14.5 - 15.5mpg...
You're not far off!
.... The quad gets around 23mpg in the snow.
Re: The Official "What's Your Gas Mileage?" Thread
Posted: Sun Mar 15, 2015 8:34 pm
by KITT222
It's been a long and harsh winter, with my numbers ranging from 26-28mpg. But they must have put the regular gas in this fillup because my MPG gauge is reading a 10% improvement in fuel economy, equating to about 30mpg on the gauge, and FAR more miles read per fuel gauge tick.
Re: The Official "What's Your Gas Mileage?" Thread
Posted: Mon Mar 16, 2015 9:46 am
by runningslow
I checked it once during my roadtrip (pulling a trailer): roughly 19 mpg.
Re: The Official "What's Your Gas Mileage?" Thread
Posted: Sat Mar 21, 2015 11:11 am
by vibenvy
My mom's last 5 fillups (most recent in red):
Date - Odometer - Miles - Gallons - Price - MPG - City %
01.21.15 – 55,737 – 268.0 – 9.207 - $1.89 – 29.108 – 50%
01.29.15 – 56,044 – 306.5 – 10.968 - $1.86 – 27.945 – 50%
02.15.15 – 56,268 – 224.7 – 8.529 - $2.19 – 26.345 – 50%
02.27.15 – 56,510 – 241.9 – 9.680 - $2.17 – 24.990 – 50%
03.15.15 - 56,788 - 277.7 - 10.724 - $2.21 - 25.895 - 50%
All Time = Fillups: 172 | Miles: 45,460.4 | Gallons: 1675.537 | Avg. MPG: 27.132 | Cost: $5542.70
