Page 9 of 13

Re: The Official "What's Your Gas Mileage?" Thread

Posted: Tue Jun 25, 2013 5:26 pm
by smoker161
I GOT MY 2004 VIBE BASE 3 TANKS OF GAS AGO THE FIRST TANK WAS CLOSE TO 70% HYWAY AND 30 % TOWN I GOT 38.65 MILES TO GAL
THE OTHER TWO TANKS WERE MORE IN LINE WITH 70 -75 % CITY AND IVE BEEN GETTING 32.65 AND 33 IM NOT A REAL LEAD FOOT BUT HOW DOES THIS SOUND IM I IN THE BALL PARK OF WHERE I SHOULD BE?

Re: The Official "What's Your Gas Mileage?" Thread

Posted: Wed Jun 26, 2013 4:29 pm
by vibenvy
My mom's last 5 fillups (most recent in red):

Date - Odometer - Miles - Gallons - Price - MPG - City %

05.11.13 – 39,755 – 277.4 – 9.631 - $3.78 – 28.803 – 50%
05.23.13 – 40,075 – 317.8 – 11.348 - $3.81 – 28.005 – 50%
06.02.13 – 40,346 – 273.4 – 9.532 - $3.81 – 28.682 – 50%
06.13.13 – 40,577 – 231.4 – 8.035 - $4.14 – 28.799 – 50%
06.22.13 – 40,879 – 301.8 – 10.317 - $3.53 – 29.253 – 40%

All Time = Fillups: 116 | Miles: 29,554.5 | Gallons: 1097.071 | Avg. MPG: 26.939 | Cost: $3718.04

Re: The Official "What's Your Gas Mileage?" Thread

Posted: Sun Jun 30, 2013 1:18 pm
by vibenvy
My mom's last 5 fillups (most recent in red):

Date - Odometer - Miles - Gallons - Price - MPG - City %

05.23.13 – 40,075 – 317.8 – 11.348 - $3.81 – 28.005 – 50%
06.02.13 – 40,346 – 273.4 – 9.532 - $3.81 – 28.682 – 50%
06.13.13 – 40,577 – 231.4 – 8.035 - $4.14 – 28.799 – 50%
06.22.13 – 40,879 – 301.8 – 10.317 - $3.53 – 29.253 – 40%
06.30.13 – 41,162 – 283.2 – 9.602 - $3.43 – 29.494 – 50%

All Time = Fillups: 117 | Miles: 29,837.7 | Gallons: 1106.673 | Avg. MPG: 26.962 | Cost: $3750.97

Re: The Official "What's Your Gas Mileage?" Thread

Posted: Fri Jul 05, 2013 6:05 pm
by vibenvy
My last 5 fillups (most recent in red):

Date - Odometer - Miles - Gallons - Price - MPG - City %

05.23.13 – 40,145 – 292.5 – 9.931 - $3.81 – 29.453 – 50%
06.01.13 – 40,426 – 280.6 – 9.569 - $3.81 – 29.324 – 50%
06.14.13 – 40,739 – 312.7 – 10.204 - $3.87 – 30.645 – 50%
06.20.13 – 41,100 – 361.3 – 10.625 - $3.59 – 34.005 – 20%
07.04.13 – 41,399 – 299.0 – 10.152 - $3.36 – 29.452 – 50%

All Time = Fillups: 109 | Miles: 29,182.2 | Gallons: 1042.508 | Avg. MPG: 27.992 | Cost: $3563.93

Re: The Official "What's Your Gas Mileage?" Thread

Posted: Sun Jul 07, 2013 8:34 am
by vibenvy
My mom's last 5 fillups (most recent in red):

Date - Odometer - Miles - Gallons - Price - MPG - City %

06.02.13 – 40,346 – 273.4 – 9.532 - $3.81 – 28.682 – 50%
06.13.13 – 40,577 – 231.4 – 8.035 - $4.14 – 28.799 – 50%
06.22.13 – 40,879 – 301.8 – 10.317 - $3.53 – 29.253 – 40%
06.30.13 – 41,162 – 283.2 – 9.602 - $3.43 – 29.494 – 50%
07.07.13 – 41,436 – 273.3 – 9.525 - $3.36 – 28.693 – 50%

All Time = Fillups: 118 | Miles: 30,111.0 | Gallons: 1116.198 | Avg. MPG: 26.976 | Cost: $3782.97

Re: The Official "What's Your Gas Mileage?" Thread

Posted: Mon Jul 22, 2013 10:20 am
by vibenvy
My last 5 fillups (most recent in red):

Date - Odometer - Miles - Gallons - Price - MPG - City %

06.01.13 – 40,426 – 280.6 – 9.569 - $3.81 – 29.324 – 50%
06.14.13 – 40,739 – 312.7 – 10.204 - $3.87 – 30.645 – 50%
06.20.13 – 41,100 – 361.3 – 10.625 - $3.59 – 34.005 – 20%
07.04.13 – 41,399 – 299.0 – 10.152 - $3.36 – 29.452 – 50%
07.20.13 – 41,678 – 279.2 – 9.698 - $3.75 – 28.789 – 50%

All Time = Fillups: 110 | Miles: 29,461.4 | Gallons: 1052.206 | Avg. MPG: 28.000 | Cost: $3600.30

Re: The Official "What's Your Gas Mileage?" Thread

Posted: Fri Jul 26, 2013 4:19 pm
by vibenvy
My mom's last 5 fillups (most recent in red):

Date - Odometer - Miles - Gallons - Price - MPG - City %

06.13.13 – 40,577 – 231.4 – 8.035 - $4.14 – 28.799 – 50%
06.22.13 – 40,879 – 301.8 – 10.317 - $3.53 – 29.253 – 40%
06.30.13 – 41,162 – 283.2 – 9.602 - $3.43 – 29.494 – 50%
07.07.13 – 41,436 – 273.3 – 9.525 - $3.36 – 28.693 – 50%
07.25.13 – 41,730 – 294.2 – 10.578 - $3.74 – 27.812 – 50%

All Time = Fillups: 119 | Miles: 30,405.2 | Gallons: 1126.776 | Avg. MPG: 26.984 | Cost: $3822.53

Re: The Official "What's Your Gas Mileage?" Thread

Posted: Wed Aug 07, 2013 4:13 pm
by vibenvy
My last 5 fillups (most recent in red):

Date - Odometer - Miles - Gallons - Price - MPG - City %

06.14.13 – 40,739 – 312.7 – 10.204 - $3.87 – 30.645 – 50%
06.20.13 – 41,100 – 361.3 – 10.625 - $3.59 – 34.005 – 20%
07.04.13 – 41,399 – 299.0 – 10.152 - $3.36 – 29.452 – 50%
07.20.13 – 41,678 – 279.2 – 9.698 - $3.75 – 28.789 – 50%
08.06.13 – 41,975 – 296.7 – 10.142 - $3.58 – 29.255 – 50%

All Time = Fillups: 111 | Miles: 29,758.1 | Gallons: 1062.348 | Avg. MPG: 28.012 | Cost: $3636.61

Re: The Official "What's Your Gas Mileage?" Thread

Posted: Thu Aug 08, 2013 2:49 am
by thebarber
Last tank I got 30mpg. I was completely loaded up and had a rooftop bubble, but mainly drove on 50mph roads

Re: The Official "What's Your Gas Mileage?" Thread

Posted: Thu Aug 08, 2013 4:56 am
by FarmerRick
My very first full tank of gas run through my new-to-me 2008 Vibe with 1zz engine, 5 speed manual trans. with 48k miles.

Mostly commuting miles consisting of about 1/3 gravel roads, 1/3 stop and go traffic, and 1/3 two-land highway.

31.4 mpg !!

This makes me a very happy camper as I traded in a 2002 4 cyl. Camry that averaged 26 mpg on the same route. :roll:

I'll be filling up again tomorrow after work and will update after then.

Re: The Official "What's Your Gas Mileage?" Thread

Posted: Thu Aug 08, 2013 5:42 pm
by vibenvy
My mom's last 5 fillups (most recent in red):

Date - Odometer - Miles - Gallons - Price - MPG - City %

06.22.13 – 40,879 – 301.8 – 10.317 - $3.53 – 29.253 – 40%
06.30.13 – 41,162 – 283.2 – 9.602 - $3.43 – 29.494 – 50%
07.07.13 – 41,436 – 273.3 – 9.525 - $3.36 – 28.693 – 50%
07.25.13 – 41,730 – 294.2 – 10.578 - $3.74 – 27.812 – 50%
08.08.13 – 42,056 – 325.9 – 11.349 - $3.58 – 28.716 – 50%

All Time = Fillups: 120 | Miles: 30,731.1 | Gallons: 1138.125 | Avg. MPG: 27.002 | Cost: $3863.16

Re: The Official "What's Your Gas Mileage?" Thread

Posted: Thu Aug 08, 2013 6:42 pm
by trb
Can I depress you guys? Not from my Vibe, but on our last out of town trip with the Equinox, I got this mileage during a 25 mile flat stretch of freeway going a steady 62-65 mph:

Image

Yes that was a best average of 38 mpg! The best average for 50 miles:
Image

And 450 mile best average:
Image

And the Equinox, if I drive carefully, gets about 27-30mpg when I drive it to work. Compared to about 24-25 from my Vibe GT. Of course it is harder to drive the Vibe carefully! :D

Re: The Official "What's Your Gas Mileage?" Thread

Posted: Fri Aug 09, 2013 3:46 am
by thebarber
Unless you actually work it out, I hold little faith in the computers MPG output. There was an article in the latest car and driver or road and track about how computer mileage is often 1-2 MPG higher than if you were to work it out...that's pretty significant

Re: The Official "What's Your Gas Mileage?" Thread

Posted: Fri Aug 09, 2013 4:48 pm
by tpollauf
thebarber wrote:Unless you actually work it out, I hold little faith in the computers MPG output. There was an article in the latest car and driver or road and track about how computer mileage is often 1-2 MPG higher than if you were to work it out...that's pretty significant
I was going to say the exact same thing :o My 2012 Chevy express work van is ALWAYS a good 1mpg higher compared to the actual fill-up! Now mind you that it's a 2500 and if I'm lucky I'll get 15 mpg :x The wife's G8GT is also similar to where the computer makes you feel good ... until you actually fill up!

On a positive note for the Equinox, even if your "reality BEST" is 36-37 that's very good for a car that size. Congrats ;)

Re: The Official "What's Your Gas Mileage?" Thread

Posted: Sun Aug 11, 2013 7:20 pm
by schroeder
06 Matrix recent 807 miles round trip = 35mpg
Rear seats down, kennel, baggage, coolers, 2 adults,dog and merchandise totes for convention.

automatic 1.8
MN. to W. Chicago area
As always lots of traffic and construction, toll booths.
Cruise at 68-70 when possible

Re: The Official "What's Your Gas Mileage?" Thread

Posted: Mon Aug 12, 2013 2:26 pm
by FarmerRick
Today's fill-up:

11.63 gallons 87 octane unleaded / 363.1 miles commuting(mixed hwy/city/gravel) = 31.22 mpg


Image

Re: The Official "What's Your Gas Mileage?" Thread

Posted: Tue Aug 13, 2013 4:03 pm
by vibenvy
My mom's last 5 fillups (most recent in red):

Date - Odometer - Miles - Gallons - Price - MPG - City %

06.30.13 – 41,162 – 283.2 – 9.602 - $3.43 – 29.494 – 50%
07.07.13 – 41,436 – 273.3 – 9.525 - $3.36 – 28.693 – 50%
07.25.13 – 41,730 – 294.2 – 10.578 - $3.74 – 27.812 – 50%
08.08.13 – 42,056 – 325.9 – 11.349 - $3.58 – 28.716 – 50%
08.13.13 – 42,362 – 306.2 – 9.725 - $3.48 – 31.486 – 50%

This was my mom's 2nd highest all-time MPG!

All Time = Fillups: 121 | Miles: 31,037.3 | Gallons: 1147.85 | Avg. MPG: 27.04 | Cost: $3897.00

Re: The Official "What's Your Gas Mileage?" Thread

Posted: Tue Aug 13, 2013 7:29 pm
by trb
tpollauf wrote:
thebarber wrote:Unless you actually work it out, I hold little faith in the computers MPG output. There was an article in the latest car and driver or road and track about how computer mileage is often 1-2 MPG higher than if you were to work it out...that's pretty significant
I was going to say the exact same thing :o My 2012 Chevy express work van is ALWAYS a good 1mpg higher compared to the actual fill-up! Now mind you that it's a 2500 and if I'm lucky I'll get 15 mpg :x The wife's G8GT is also similar to where the computer makes you feel good ... until you actually fill up!

On a positive note for the Equinox, even if your "reality BEST" is 36-37 that's very good for a car that size. Congrats ;)
I know it is not 100% accurate, I just wish it was true mpg! I figure it is maybe 5-8% off and even there, I'm happy. The only tank so far that I actually measured (where I filled up completely twice in a row) I got about 24 mpg by hand. The computer said about 25+ mpg. I just filled up and reset everything today, so I plan to see how far off it is next fill up. It said I got 32 mpg on my 37 mile round trip to work today, right on the epa highway number.

Re: The Official "What's Your Gas Mileage?" Thread

Posted: Thu Aug 15, 2013 4:25 pm
by vibenvy
My last 5 fillups (most recent in red):

Date - Odometer - Miles - Gallons - Price - MPG - City %

06.20.13 – 41,100 – 361.3 – 10.625 - $3.59 – 34.005 – 20%
07.04.13 – 41,399 – 299.0 – 10.152 - $3.36 – 29.452 – 50%
07.20.13 – 41,678 – 279.2 – 9.698 - $3.75 – 28.789 – 50%
08.06.13 – 41,975 – 296.7 – 10.142 - $3.58 – 29.255 – 50%
08.15.13 – 42,282 – 307.1 – 10.154 - $3.48 – 30.244 – 50%

All Time = Fillups: 112 | Miles: 30,065.2 | Gallons: 1072.502 | Avg. MPG: 28.033 | Cost: $3671.95

Re: The Official "What's Your Gas Mileage?" Thread

Posted: Sat Aug 24, 2013 8:08 am
by vibenvy
My last 5 fillups (most recent in red):

Date - Odometer - Miles - Gallons - Price - MPG - City %

07.04.13 – 41,399 – 299.0 – 10.152 - $3.36 – 29.452 – 50%
07.20.13 – 41,678 – 279.2 – 9.698 - $3.75 – 28.789 – 50%
08.06.13 – 41,975 – 296.7 – 10.142 - $3.58 – 29.255 – 50%
08.15.13 – 42,282 – 307.1 – 10.154 - $3.48 – 30.244 – 50%
08.24.13 – 42,573 – 291.3 – 9.783 - $3.42 – 29.776 – 50%

All Time = Fillups: 113 | Miles: 30,356.5 | Gallons: 1082.285 | Avg. MPG: 28.049 | Cost: $3705.41

Re: The Official "What's Your Gas Mileage?" Thread

Posted: Tue Aug 27, 2013 4:22 pm
by vibenvy
My mom's last 5 fillups (most recent in red):

Date - Odometer - Miles - Gallons - Price - MPG - City %

07.07.13 – 41,436 – 273.3 – 9.525 - $3.36 – 28.693 – 50%
07.25.13 – 41,730 – 294.2 – 10.578 - $3.74 – 27.812 – 50%
08.08.13 – 42,056 – 325.9 – 11.349 - $3.58 – 28.716 – 50%
08.13.13 – 42,362 – 306.2 – 9.725 - $3.48 – 31.486 – 50%
08.26.13 – 42,654 – 292.0 – 10.527 - $3.42 – 27.738 – 50%

All Time = Fillups: 122 | Miles: 31,329.3 | Gallons: 1158.377 | Avg. MPG: 27.046 | Cost: $3933.00

Re: The Official "What's Your Gas Mileage?" Thread

Posted: Fri Sep 06, 2013 2:45 pm
by vibenvy
My mom's last 5 fillups (most recent in red):

Date - Odometer - Miles - Gallons - Price - MPG - City %

07.25.13 – 41,730 – 294.2 – 10.578 - $3.74 – 27.812 – 50%
08.08.13 – 42,056 – 325.9 – 11.349 - $3.58 – 28.716 – 50%
08.13.13 – 42,362 – 306.2 – 9.725 - $3.48 – 31.486 – 50%
08.26.13 – 42,654 – 292.0 – 10.527 - $3.42 – 27.738 – 50%
09.06.13 – 42,960 – 305.6 – 11.037 - $3.48 – 27.689 – 50%

All Time = Fillups: 123 | Miles: 31,634.9 | Gallons: 1169.414 | Avg. MPG: 27.052 | Cost: $3971.41

Re: The Official "What's Your Gas Mileage?" Thread

Posted: Tue Sep 10, 2013 2:57 pm
by vibenvy
My last 5 fillups (most recent in red)

Date - Odometer - Miles - Gallons - Price - MPG - City %

07.20.13 – 41,678 – 279.2 – 9.698 - $3.75 – 28.789 – 50%
08.06.13 – 41,975 – 296.7 – 10.142 - $3.58 – 29.255 – 50%
08.15.13 – 42,282 – 307.1 – 10.154 - $3.48 – 30.244 – 50%
08.24.13 – 42,573 – 291.3 – 9.783 - $3.42 – 29.776 – 50%
09.10.13 – 42,869 – 295.5 – 9.728 - $3.48 – 30.376 – 50%

All Time = Fillups: 114 | Miles: 30,652.0 | Gallons: 1092.013 | Avg. MPG: 28.069 | Cost: $3739.26

Re: The Official "What's Your Gas Mileage?" Thread

Posted: Sun Sep 22, 2013 3:47 am
by vibenvy
My last 5 fillups (most recent in red):

Date - Odometer - Miles - Gallons - Price - MPG - City %

08.06.13 – 41,975 – 296.7 – 10.142 - $3.58 – 29.255 – 50%
08.15.13 – 42,282 – 307.1 – 10.154 - $3.48 – 30.244 – 50%
08.24.13 – 42,573 – 291.3 – 9.783 - $3.42 – 29.776 – 50%
09.10.13 – 42,869 – 295.5 – 9.728 - $3.48 – 30.376 – 50%
09.21.13 – 43,117 – 248.1 – 8.968 - $3.36 – 27.665 – 50%

All Time = Fillups: 115 | Miles: 30,900.1 | Gallons: 1100.981 | Avg. MPG: 28.066 | Cost: $3769.39

Re: The Official "What's Your Gas Mileage?" Thread

Posted: Thu Sep 26, 2013 6:55 pm
by vibenvy
My mom's last 5 fillups (most recent in red):

Date - Odometer - Miles - Gallons - Price - MPG - City %

08.08.13 – 42,056 – 325.9 – 11.349 - $3.58 – 28.716 – 50%
08.13.13 – 42,362 – 306.2 – 9.725 - $3.48 – 31.486 – 50%
08.26.13 – 42,654 – 292.0 – 10.527 - $3.42 – 27.738 – 50%
09.06.13 – 42,960 – 305.6 – 11.037 - $3.48 – 27.689 – 50%
09.26.13 – 43,236 – 275.8 – 10.101 - $3.31 – 27.304 – 50%

All Time = Fillups: 124 | Miles: 31,910.7 | Gallons: 1179.515 | Avg. MPG: 27.054 | Cost: $4004.84

Re: The Official "What's Your Gas Mileage?" Thread

Posted: Sun Sep 29, 2013 7:08 pm
by BaseWhiteVibe
I have been watching since I bought the car (2000 miles ago) and am getting a consistent 27.8 mpg. My driving is mixed city / highway and has been with A/C on and at times pretty heavy on the accelerator. My tires are the correct size and the air is checked/filled twice a week.

Now I will be taking my car to the mechanic this week and plan on getting the Fuel Injection system cleaned. It always worked wonders for my old car, was done once a year and is worth the $50. Given that I have never done this on this car I will be closely watching it to see if it helps! I would also do Fuel filters yearly, but seeing that this car doesn't have one I won't be doing that.

Re: The Official "What's Your Gas Mileage?" Thread

Posted: Thu Oct 03, 2013 3:56 pm
by vibenvy
My last 5 fillups (most recent in red):

Date - Odometer - Miles - Gallons - Price - MPG - City %

08.15.13 – 42,282 – 307.1 – 10.154 - $3.48 – 30.244 – 50%
08.24.13 – 42,573 – 291.3 – 9.783 - $3.42 – 29.776 – 50%
09.10.13 – 42,869 – 295.5 – 9.728 - $3.48 – 30.376 – 50%
09.21.13 – 43,117 – 248.1 – 8.968 - $3.36 – 27.665 – 50%
09.29.13 – 43,410 – 292.7 – 9.972 - $3.31 – 29.352 – 50%

All Time = Fillups: 116 | Miles: 31,192.8 | Gallons: 1110.953 | Avg. MPG: 28.078 | Cost: $3802.40


My mom's last 5 fillups (most recent in red):

Date - Odometer - Miles - Gallons - Price - MPG - City %
08.13.13 – 42,362 – 306.2 – 9.725 - $3.48 – 31.486 – 50%
08.26.13 – 42,654 – 292.0 – 10.527 - $3.42 – 27.738 – 50%
09.06.13 – 42,960 – 305.6 – 11.037 - $3.48 – 27.689 – 50%
09.26.13 – 43,236 – 275.8 – 10.101 - $3.31 – 27.304 – 50%
10.02.13 – 43,522 – 286.3 – 9.960 - $3.31 – 28.745 – 50%

All Time = Fillups: 125 | Miles: 32,197.0 | Gallons: 1189.475 | Avg. MPG: 27.068 | Cost: $4037.81

Re: The Official "What's Your Gas Mileage?" Thread

Posted: Sat Oct 12, 2013 6:40 am
by vibenvy
My last 5 fillups (most recent in red):

Date - Odometer - Miles - Gallons - Price - MPG - City %

08.24.13 – 42,573 – 291.3 – 9.783 - $3.42 – 29.776 – 50%
09.10.13 – 42,869 – 295.5 – 9.728 - $3.48 – 30.376 – 50%
09.21.13 – 43,117 – 248.1 – 8.968 - $3.36 – 27.665 – 50%
09.29.13 – 43,410 – 292.7 – 9.972 - $3.31 – 29.352 – 50%
10.11.13 – 43,694 – 284.4 – 9.832 - $3.28 – 28.926 – 50%

All Time = Fillups: 117 | Miles: 31,477.2 | Gallons: 1120.785 | Avg. MPG: 28.085 | Cost: $3834.65

Re: The Official "What's Your Gas Mileage?" Thread

Posted: Sun Oct 20, 2013 10:19 am
by vibenvy
My mom's last 5 fillups (most recent in red):

Date - Odometer - Miles - Gallons - Price - MPG - City %

08.26.13 – 42,654 – 292.0 – 10.527 - $3.42 – 27.738 – 50%
09.06.13 – 42,960 – 305.6 – 11.037 - $3.48 – 27.689 – 50%
09.26.13 – 43,236 – 275.8 – 10.101 - $3.31 – 27.304 – 50%
10.02.13 – 43,522 – 286.3 – 9.960 - $3.31 – 28.745 – 50%
10.17.13 – 43,824 – 302.2 – 10.672 - $3.28 – 28.317 – 50%

All Time = Fillups: 126 | Miles: 32,499.2 | Gallons: 1200.147 | Avg. MPG: 27.079 | Cost: $4072.81


My last 5 fillups (most recent in red):

Date - Odometer - Miles - Gallons - Price - MPG - City %

09.10.13 – 42,869 – 295.5 – 9.728 - $3.48 – 30.376 – 50%
09.21.13 – 43,117 – 248.1 – 8.968 - $3.36 – 27.665 – 50%
09.29.13 – 43,410 – 292.7 – 9.972 - $3.31 – 29.352 – 50%
10.11.13 – 43,694 – 284.4 – 9.832 - $3.28 – 28.926 – 50%
10.19.13 – 43,962 – 268.1 – 9.277 - $3.28 – 28.899 – 50%

All Time = Fillups: 118 | Miles: 31,745.3 | Gallons: 1130.062 | Avg. MPG: 28.092 | Cost: $3865.08

Re: The Official "What's Your Gas Mileage?" Thread

Posted: Sun Oct 27, 2013 5:47 am
by vibenvy
My last 5 fillups (most recent in red):

Date - Odometer - Miles - Gallons - Price - MPG - City %

09.21.13 – 43,117 – 248.1 – 8.968 - $3.36 – 27.665 – 50%
09.29.13 – 43,410 – 292.7 – 9.972 - $3.31 – 29.352 – 50%
10.11.13 – 43,694 – 284.4 – 9.832 - $3.28 – 28.926 – 50%
10.19.13 – 43,962 – 268.1 – 9.277 - $3.28 – 28.899 – 50%
10.26.13 – 44,264 – 301.5 – 10.888 - $3.17 – 27.691 – 50%

All Time = Fillups: 119 | Miles: 32,046.8 | Gallons: 1140.95 | Avg. MPG: 28.088 | Cost: $3899.59

Re: The Official "What's Your Gas Mileage?" Thread

Posted: Sun Nov 10, 2013 6:59 am
by vibenvy
My mom's last 5 fillups (2 most recent in red):

Date - Odometer - Miles - Gallons - Price - MPG - City %

09.26.13 – 43,236 – 275.8 – 10.101 - $3.31 – 27.304 – 50%
10.02.13 – 43,522 – 286.3 – 9.960 - $3.31 – 28.745 – 50%
10.17.13 – 43,824 – 302.2 – 10.672 - $3.28 – 28.317 – 50%
10.28.13 – 44,083 – 259.1 – 9.974 - $3.17 – 25.978 – 50%
11.07.13 – 44,354 – 270.4 – 10.158 - $3.07 – 26.619 – 50%


All Time = Fillups: 128 | Miles: 33,028.7 | Gallons: 1220.279 | Avg. MPG: 27.067 | Cost: $4135.62


My last 5 fillups (most recent in red):

Date - Odometer - Miles - Gallons - Price - MPG - City %

09.29.13 – 43,410 – 292.7 – 9.972 - $3.31 – 29.352 – 50%
10.11.13 – 43,694 – 284.4 – 9.832 - $3.28 – 28.926 – 50%
10.19.13 – 43,962 – 268.1 – 9.277 - $3.28 – 28.899 – 50%
10.26.13 – 44,264 – 301.5 – 10.888 - $3.17 – 27.691 – 50%
11.08.13 – 44,519 – 254.7 – 9.704 - $3.07 – 26.247 – 50%

All Time = Fillups: 120 | Miles: 32,301.5 | Gallons: 1150.654 | Avg. MPG: 28.072 | Cost: $3929.38

Re: The Official "What's Your Gas Mileage?" Thread

Posted: Sun Nov 17, 2013 2:20 pm
by vibenvy
My mom's last 5 fillups (most recent in red):

Date - Odometer - Miles - Gallons - Price - MPG - City %

10.02.13 – 43,522 – 286.3 – 9.960 - $3.31 – 28.745 – 50%
10.17.13 – 43,824 – 302.2 – 10.672 - $3.28 – 28.317 – 50%
10.28.13 – 44,083 – 259.1 – 9.974 - $3.17 – 25.978 – 50%
11.07.13 – 44,354 – 270.4 – 10.158 - $3.07 – 26.619 – 50%
11.15.13 – 44,631 – 277.2 – 10.613 - $3.03 – 26.119 – 50%

All Time = Fillups: 129 | Miles: 33,305.9 | Gallons: 1230.892 | Avg. MPG: 27.058 | Cost: $4167.78

Re: The Official "What's Your Gas Mileage?" Thread

Posted: Tue Nov 26, 2013 5:21 pm
by vibenvy
My last 5 fillups (most recent in red):

Date - Odometer - Miles - Gallons - Price - MPG - City %

10.11.13 – 43,694 – 284.4 – 9.832 - $3.28 – 28.926 – 50%
10.19.13 – 43,962 – 268.1 – 9.277 - $3.28 – 28.899 – 50%
10.26.13 – 44,264 – 301.5 – 10.888 - $3.17 – 27.691 – 50%
11.08.13 – 44,519 – 254.7 – 9.704 - $3.07 – 26.247 – 50%
11.24.13 – 44,780 – 260.9 – 10.162 - $3.03 – 25.674 – 50%

All Time = Fillups: 121 | Miles: 32,562.4 | Gallons: 1160.816 | Avg. MPG: 28.051 | Cost: $3960.17


My mom's last 5 fillups (most recent in red):

Date - Odometer - Miles - Gallons - Price - MPG - City %

10.17.13 – 43,824 – 302.2 – 10.672 - $3.28 – 28.317 – 50%
10.28.13 – 44,083 – 259.1 – 9.974 - $3.17 – 25.978 – 50%
11.07.13 – 44,354 – 270.4 – 10.158 - $3.07 – 26.619 – 50%
11.15.13 – 44,631 – 277.2 – 10.613 - $3.03 – 26.119 – 50%
11.26.13 – 44,876 – 244.4 – 9.234 - $3.03 – 26.467 – 50%

All Time = Fillups: 130 | Miles: 33,550.3 | Gallons: 1240.126 | Avg. MPG: 27.054 | Cost: $4195.76

Re: The Official "What's Your Gas Mileage?" Thread

Posted: Sat Nov 30, 2013 1:50 pm
by vibenvy
My mom's last 5 fillups (most recent in red):

Date - Odometer - Miles - Gallons - Price - MPG - City %

10.28.13 – 44,083 – 259.1 – 9.974 - $3.17 – 25.978 – 50%
11.07.13 – 44,354 – 270.4 – 10.158 - $3.07 – 26.619 – 50%
11.15.13 – 44,631 – 277.2 – 10.613 - $3.03 – 26.119 – 50%
11.26.13 – 44,876 – 244.4 – 9.234 - $3.03 – 26.467 – 50%
11.30.13 – 45,206 – 330.8 – 11.521 - $3.03 – 28.713 – 50%

All Time = Fillups: 131 | Miles: 33,881.1 | Gallons: 1251.647 | Avg. MPG: 27.069 | Cost: $4230.67

Re: The Official "What's Your Gas Mileage?" Thread

Posted: Sat Dec 07, 2013 7:56 am
by vibenvy
My last 5 fillups (most recent in red):

Date - Odometer - Miles - Gallons - Price - MPG - City %

10.19.13 – 43,962 – 268.1 – 9.277 - $3.28 – 28.899 – 50%
10.26.13 – 44,264 – 301.5 – 10.888 - $3.17 – 27.691 – 50%
11.08.13 – 44,519 – 254.7 – 9.704 - $3.07 – 26.247 – 50%
11.24.13 – 44,780 – 260.9 – 10.162 - $3.03 – 25.674 – 50%
12.07.13 – 45,010 – 229.9 – 9.533 - $3.03 – 24.116 – 50%

Winter sucks :(!

All Time = Fillups: 122 | Miles: 32,792.3 | Gallons: 1170.349 | Avg. MPG: 28.019 | Cost: $3989.05

Re: The Official "What's Your Gas Mileage?" Thread

Posted: Mon Dec 09, 2013 6:14 am
by clownshoes
Date kms Litres L/100km
08/12/13 134.1 15.58 11.6
22/11/13 151.0 22.09 14.6
20/11/13 389.1 32.63 8.4
04/11/13 378.0 44.01 11.6
31/10/13 262.5 25.93 9.9
24/10/13 267.0 25.56 9.6

Re: The Official "What's Your Gas Mileage?" Thread

Posted: Thu Dec 12, 2013 5:35 pm
by vibenvy
My mom's last 5 fillups (most recent in red):

Date - Odometer - Miles - Gallons - Price - MPG - City %

11.07.13 – 44,354 – 270.4 – 10.158 - $3.07 – 26.619 – 50%
11.15.13 – 44,631 – 277.2 – 10.613 - $3.03 – 26.119 – 50%
11.26.13 – 44,876 – 244.4 – 9.234 - $3.03 – 26.467 – 50%
11.30.13 – 45,206 – 330.8 – 11.521 - $3.03 – 28.713 – 50%
12.12.13 – 45,459 – 252.6 – 9.711 - $3.15 – 26.012 – 50%

All Time = Fillups: 132 | Miles: 34,133.7 | Gallons: 1261.358 | Avg. MPG: 27.061 | Cost: $4261.26

Re: The Official "What's Your Gas Mileage?" Thread

Posted: Thu Dec 12, 2013 8:45 pm
by star_deceiver
Mileage in the truck from the past year, since I traded the Vibe:

Avg 16.2mpg over 23660miles worth a total cost of $5779. Not bad considering my leadfoot.... Especially in winter :mrgreen:

http://www.fuelly.com/driver/stardeceiv ... erado-1500" onclick="window.open(this.href);return false;

Re: The Official "What's Your Gas Mileage?" Thread

Posted: Sat Dec 21, 2013 8:21 pm
by vibenvy
My last 5 fillups (two most recent in red):

Date - Odometer - Miles - Gallons - Price - MPG - City %

11.08.13 – 44,519 – 254.7 – 9.704 - $3.07 – 26.247 – 50%
11.24.13 – 44,780 – 260.9 – 10.162 - $3.03 – 25.674 – 50%
12.07.13 – 45,010 – 229.9 – 9.533 - $3.03 – 24.116 – 50%
12.14.13 – 45,294 – 284.6 – 10.559 - $3.01 – 26.953 – 50%
12.19.13 – 45,563 – 268.8 – 9.550 - $3.01 – 28.147 – 50%


